Services and Software
Services and software in use by the Rocky Linux project. These may be deployed and maintained by the infrastructure team. Even if they are not, they will remain listed here for informational purposes.
Self-Hosted Services¶
Item | Use | Status | License | Link |
---|---|---|---|---|
Ansible | Configuration management | Deployed | GPL-3.0 | https://ansible.com |
FreeIPA | Identity Management | Deployed | GPL-3.0 | https://www.freeipa.org |
KeyCloak | SSO System | Deployed | Apache License 2.0 | https://keycloak.org |
Netbox | IPAM | Apache-2.0 | https://github.com/netbox-community/netbox | |
- | Logging | - | - | - |
Prometheus | Monitoring | Planned | Apache-2.0 | https://prometheus.io |
Koji | Distro packaging | Deployed | LGPL-2.1 | https://fedoraproject.org/wiki/Koji |
Mattermost | Communications | Deployed | Mattermost EE | https://mattermost.com |
Mock | Distro packaging | GPL-2.0 | https://github.com/rpm-software-management/mock/wiki | |
GitLab EE | Distro packaging | Deployed | MIT + GitLab EE License | https://gitlab.com |
Gitea | Community Git Forge | Removed | MIT | https://gitea.io |
Forgejo | Community Git Forge | Deployed | GPL-3.0 | https://forgejo.org |
OpenProject | Project management | Deployed | GPL-3.0 | https://www.openproject.org |
- | SIEM | - | - | - |
Wiki.js | Documentation | Removed | AGPL-3.0 | https://wiki.js.org |
Postgresql | Database Engine >v11 | Deployed | ? | https://www.postgresql.org/ |
Bugzilla | Bug Tracking and Ticket System | Removed | MPL | https://bugzilla.org |
MantisBT | Bug Tracking and Ticket System | Deployed | GPL-2.0 | https://mantisbt.org |
mailman3 | mailing list system | Deployed | GPL-3.0 | https://www.list.org/ |
hyperkitty | mailing list system achiver | Deployed | GPL-3.0 | https://www.list.org/ |
Peridot | Distro packaging | Deployed | BSD-3-Clause | https://github.com/rocky-linux/peridot |
Third-Party Services¶
Item | Use | Status | Terms | Link |
---|---|---|---|---|
reCAPTCHA | Anti-abuse | In use | [1] | https://www.google.com/recaptcha/about |
Slack | Communications, chat | Deprecated | [2] | https://www.slack.com |
Libera | IRC, chat | In use | [3] | https://www.libera.chat |
Matrix | Chat | Deprecated | [4] | https://matrix.org |
GitHub | Source control, collaboration, registry, actions | In use | [5] | https://www.github.com |
Figma | Design collaboration | In use | [6] | https://figma.com |
Discourse | Community forums | In use | [7] | https://www.discourse.org |
Google Workspace | Foundation email | In use | [8] | https://workspace.google.com |
[1] - Google legal terms, privacy policy [2] - Slack legal terms [3] - Libera bylaws and policies [4] - Matrix legal terms [5] - GitHub terms of service, privacy policy [6] - Figma legal terms, privacy policy [7] - Discourse legal terms, privacy policy [8] - Google Workspace legal terms free, paid, additional services, privacy policy
Infrastructure Software¶
Item | Use | Status | License | Link |
---|---|---|---|---|
Terraform | Infrastructure as code | In use | MPL-2.0 | https://www.terraform.io |
Rocky 8 | Operating system | In use | BSD-3, various OSI | https://www.rockylinux.org |
Rocky 9 | Operating system | In use | BSD-3, various OSI | https://www.rockylinux.org |
KVM | Virtualization | In use | GPL-2.0 or LGPL | https://www.linux-kvm.org |
AWX | Automation System | Planned | Apache License 2.0 | https://github.com/ansible/awx |
Infrastructure Providers¶
Item | Use | Status | Terms | Link |
---|---|---|---|---|
Amazon Web Services | Infrastructure | In use | [1] | https://aws.amazon.com |
Equinix | Infrastructure | In use | [2] | https://equinix.com/ |
Fastly | Infrastructure | In use | [3] | https://fastly.com/fast-forward |
Vercel | Web hosting | In use | [4] | https://vercel.com |
[1] - Amazon Web Services legal terms, privacy policy | ||||
[2] - Equinix legal terms, privacy policy | ||||
[3] - Fastly legal terms, privacy policy | ||||
[4] - Vercel legal terms, privacy policy |